|
Productdetails:
|
Markeren: | Pakhuis Industrieel Tow Tractor,8 Ton Industrial Tow Tractor,8 het slepentractor van het tonpakhuis |
---|
Model | Eenheid | QD20S1 | QD30S1 | QD45S1 | QD60S1 | QD80S1 |
Powetype | Batterij | |||||
Aandrijvingstype | Seat-type | |||||
Geschatte lading | kg | 2000 | 3000 | 4500 | 6000 | 8000 |
Trekbalkhoogte | mm | 303 | ||||
Gewicht (met batterij) | kg | 740 | 780 | 900 | 980 | 1080 |
Lengte over alles | mm | 1685 | 1845 | 1895 | ||
Algemene breedte | mm | 800 | ||||
Algemene hoogte | mm | 1236 | ||||
Minimum draaiende straal | mm | 1600 | 1760 | 1740 | ||
De minimumbreedte van de rechte hoekdoorgang | mm | 1800 | 1960 | 1950 | ||
Maximumreissnelheid/Volledige lading | km/h | 6 | ||||
Maximumreisspeed/no lading | 13 | |||||
Bandtype (FR/RR) | Pneumatisch | |||||
Voorwiel | Φ294×99 | |||||
Achterwiel | Φ415×112 | |||||
bandhoeveelheid | 1x /2 | 2x /2 | ||||
Batterijvoltage/capaciteit | V/Ah | 48/165 | 48/195 | 48/220 | 48/275 | 48/350 |
Motor/het Reizen | KW | 1.95 | 4.28 | 8 |
Contactpersoon: jacforklift
Tel.: 0551-62297990
Fax: 86--0551-62297986